<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioinformatics and Molecular Evolution Unit</title>
	<atom:link href="http://bioinf.nuim.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinf.nuim.ie</link>
	<description>Website of the bioinformatics and molecular evolution laboratories, NUI Maynooth</description>
	<lastBuildDate>Thu, 03 May 2012 14:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Is there any treelikeness in prokaryotic phylogenetic history</title>
		<link>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-any-treelikeness-in-prokaryotic-phylogenetic-history</link>
		<comments>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:21:53 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1373</guid>
		<description><![CDATA[Right now there are some very valid questions being asked about how treelike we might expect to find the history of prokaryotes.  Conflicting phylogenetic trees derived from homologs-that-look-like-orthologs are probably in large part due to horizontal (or lateral if you prefer) gene transfer.  Some might be due to hidden paralogy, poor phylogenetic models and maybe [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive horizontal gene transfer in Chlamydia</title>
		<link>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pervasive-horizontal-gene-transfer-in-chlamydia</link>
		<comments>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:38:58 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1358</guid>
		<description><![CDATA[The genome era has really taught us something impressive about the plasticity of bacterial genomes. Gene exchange between strains of the same species and gene exchange between different species is not limited to special categories of genes and is not limited to &#8216;oddball&#8217; species.  It is pervasive, frequent and it is also a public health [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research visitor &#8211; Dr. Marco Fondi</title>
		<link>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-visitor-dr-marco-fondi</link>
		<comments>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1325</guid>
		<description><![CDATA[We are pleased to welcome a new visitor to our research group &#8211; Dr. Marco Fondi. Dr. Fondi is joining us for six months as part of a Science Foundation Ireland funded project on understanding networks in biology. Marco has been working at the Dipartmento di Biologia Evoluzionistica in the Laboratorio di Evoluzione Microbica e [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cambrian Conundrum: a new perspective</title>
		<link>http://bioinf.nuim.ie/2011/11/the-cambrian-conundrum-a-new-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cambrian-conundrum-a-new-perspective</link>
		<comments>http://bioinf.nuim.ie/2011/11/the-cambrian-conundrum-a-new-perspective/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:05:37 +0000</pubDate>
		<dc:creator>Davide Pisani</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Animal Radiation]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Developmental Gene Regulatory Networks]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[Molecular clocks]]></category>
		<category><![CDATA[Phylogeny]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1144</guid>
		<description><![CDATA[Together with a bunch of collaborators from the US we recently published a paper in the journal Science (1) about the Cambrian evolutionary explosion, and the origin of animals. This is a multidisciplinary study addressing some key questions in animal evolution by merging genomic and palaeontological information.  This multidisciplinary approach was firstly advocated by Bruce [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/11/the-cambrian-conundrum-a-new-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-Index, M-Index and google citations</title>
		<link>http://bioinf.nuim.ie/2011/11/h-index-m-index-and-google-citations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h-index-m-index-and-google-citations</link>
		<comments>http://bioinf.nuim.ie/2011/11/h-index-m-index-and-google-citations/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:18:38 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[G-index]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[H-index]]></category>
		<category><![CDATA[M-index]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1132</guid>
		<description><![CDATA[Today I downloaded and installed the r program for analysing Google Scholar citation metrics (you can pick it up here). There is a lot of talk about the various metrics being used to analyse the productivity of scientists and there seems to be no really good way to do it.  A simple point-statistic doesn&#8217;t do [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/11/h-index-m-index-and-google-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral applicants sought for IRCSET grants.</title>
		<link>http://bioinf.nuim.ie/2011/11/post-doctoral-applicants-sought-for-ircset-grants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-doctoral-applicants-sought-for-ircset-grants</link>
		<comments>http://bioinf.nuim.ie/2011/11/post-doctoral-applicants-sought-for-ircset-grants/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1084</guid>
		<description><![CDATA[post-doc applicants wanted We are looking for post-doctoral applicants for the upcoming IRCSET grant deadline. The name of the programme is EMPOWER and it is aimed at relatively early-stage postodoctoral applicants. Here is some of the information form the website: EMPOWER: Government of Ireland Postdoctoral Fellowships in Science, Engineering and Technology IRCSET will continue to [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/11/post-doctoral-applicants-sought-for-ircset-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the sexiest</title>
		<link>http://bioinf.nuim.ie/2011/11/survival-of-the-sexiest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survival-of-the-sexiest</link>
		<comments>http://bioinf.nuim.ie/2011/11/survival-of-the-sexiest/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1049</guid>
		<description><![CDATA[&#160; &#160; This is to announce that on Tuesday next (the 15th of November), there will be a talk given by Dr. James McInerney in JH2 in the John Hume Building at NUI Maynooth at 7:30pm, entitled: &#160; Survival of the sexiest: Why females want a mate with a good sense of humour, a brightly [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/11/survival-of-the-sexiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you all coming from?</title>
		<link>http://bioinf.nuim.ie/2011/11/where-are-you-all-coming-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-you-all-coming-from</link>
		<comments>http://bioinf.nuim.ie/2011/11/where-are-you-all-coming-from/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1029</guid>
		<description><![CDATA[The new website has had about 1,500 visitors, so welcome to all of you.  If you want to know where you all have come from, here you go&#8230;. &#160;]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/11/where-are-you-all-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBE2012 in Dublin</title>
		<link>http://bioinf.nuim.ie/2011/10/smbe2012-in-dublin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smbe2012-in-dublin</link>
		<comments>http://bioinf.nuim.ie/2011/10/smbe2012-in-dublin/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[SMBE2012]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=958</guid>
		<description><![CDATA[The annual meeting of the Society for Molecular Biology and Evolution will be held in Dublin next June from the 23rd to the 26th. In the coming week we will make the decisions on which symposia will be included in the final programme. This will be a great thing on one hand, because we get [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/10/smbe2012-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planctomycetes and Eukaryotes are both interesting, but not specifically related</title>
		<link>http://bioinf.nuim.ie/2011/10/planctomycetes-and-eukaryotes-are-both-interesting-but-not-specifically-related/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planctomycetes-and-eukaryotes-are-both-interesting-but-not-specifically-related</link>
		<comments>http://bioinf.nuim.ie/2011/10/planctomycetes-and-eukaryotes-are-both-interesting-but-not-specifically-related/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:16:53 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=933</guid>
		<description><![CDATA[We have finally published our analysis of the relationships between Planctomycetes, Verrucomicrobia and Chlamydia (the so-called PVC group) and Eukaryotes.  In other words, we have shown that these two groups of organisms share superficial similarities, but have no close relationship.  The manuscript has been published in BioEssays and you can access it here [1]. If [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2011/10/planctomycetes-and-eukaryotes-are-both-interesting-but-not-specifically-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

