<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioinformatics and Molecular Evolution Unit</title>
	<atom:link href="http://bioinf.nuim.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinf.nuim.ie</link>
	<description>Website of the bioinformatics and molecular evolution laboratories, NUI Maynooth</description>
	<lastBuildDate>Tue, 14 May 2013 21:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Eukaryote Origins &#8211; reblogged</title>
		<link>http://bioinf.nuim.ie/2013/04/eukaryote-origins-reblogged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eukaryote-origins-reblogged</link>
		<comments>http://bioinf.nuim.ie/2013/04/eukaryote-origins-reblogged/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[eukaryogenesis]]></category>
		<category><![CDATA[eukaryotes]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Phylogeny]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1688</guid>
		<description><![CDATA[Eukaryote Origins (via http://jamesmcinerney.ie) In the last five years, there has been tremendous progress made in understanding the origin of the eukaryote cell.  This progress has been on a number of fronts – phylogenetic, metabolic and bioenergetic and in terms of other data that relate directly to evolution.  Our latest paper in PNAS is,&#8230; &#160;]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2013/04/eukaryote-origins-reblogged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graur v Birney: A Haldane v Mayr for our times?</title>
		<link>http://bioinf.nuim.ie/2013/02/graur-v-birney-a-haldane-v-mayr-for-our-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graur-v-birney-a-haldane-v-mayr-for-our-times</link>
		<comments>http://bioinf.nuim.ie/2013/02/graur-v-birney-a-haldane-v-mayr-for-our-times/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1649</guid>
		<description><![CDATA[In case you have been living in a scientific vacuum for the past week, you cannot have missed the GBE article led by Dan Graur that criticised the ENCODE project and used some language that is not typical for a scientific paper. I thought I would put my thoughts down about this. First of all, [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2013/02/graur-v-birney-a-haldane-v-mayr-for-our-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Scientists Comment on Irish Research Policy</title>
		<link>http://bioinf.nuim.ie/2013/02/leading-scientists-comment-on-irish-research-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-scientists-comment-on-irish-research-policy</link>
		<comments>http://bioinf.nuim.ie/2013/02/leading-scientists-comment-on-irish-research-policy/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:00:11 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1623</guid>
		<description><![CDATA[Last Thursday night I went to a lecture in Harvard by Sir Paul Nurse, Nobel prizewinner, 2001 and current president of the Royal Society.  The theme of his talk was “Science and Government” and he spoke about two things &#8211; how we should identify the best science to support and how science should be presented [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2013/02/leading-scientists-comment-on-irish-research-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introgressive descent</title>
		<link>http://bioinf.nuim.ie/2012/10/introgressive-descent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introgressive-descent</link>
		<comments>http://bioinf.nuim.ie/2012/10/introgressive-descent/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1532</guid>
		<description><![CDATA[For some time, it has become apparent that many evolving entities (genes, cells, viruses, plasmids, genomes, etc.) are mosaic.  That is to say, we cannot describe their evolutionary history without telling more than one story about it. Genes can be chimaeric and indeed, it is arguable that it is almost impossible for them not to [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/10/introgressive-descent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our letter in the Irish Times today</title>
		<link>http://bioinf.nuim.ie/2012/08/our-letter-in-the-irish-times-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-letter-in-the-irish-times-today</link>
		<comments>http://bioinf.nuim.ie/2012/08/our-letter-in-the-irish-times-today/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 09:24:26 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1477</guid>
		<description><![CDATA[Here I reproduce our letter in the Irish Times: &#160; Sir, – Ireland’s poor success rate in winning grants from the European Research Council (Business+Technology, August 16th) comes as no surprise to many of us in the Irish scientific community, given recent warnings from a number of international funding agencies. What is of particular concern [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/08/our-letter-in-the-irish-times-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The five biggest evolutionary transitions?</title>
		<link>http://bioinf.nuim.ie/2012/08/the-five-biggest-evolutionary-transitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-five-biggest-evolutionary-transitions</link>
		<comments>http://bioinf.nuim.ie/2012/08/the-five-biggest-evolutionary-transitions/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 11:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1459</guid>
		<description><![CDATA[Have been thinking recently about what the five biggest evolutionary transitions might be.  Naturally, there are several transitions and indeed it is arguable that at every speciation event, there has been a transition &#8211; indeed at every mutational event, even. But which ones are the biggest?  Also, in this vein &#8211; what evolves and what [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/08/the-five-biggest-evolutionary-transitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Álvarez-Ponce wins best post-doc talk award</title>
		<link>http://bioinf.nuim.ie/2012/07/david-alvarez-ponce-wins-best-talk-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-alvarez-ponce-wins-best-talk-award</link>
		<comments>http://bioinf.nuim.ie/2012/07/david-alvarez-ponce-wins-best-talk-award/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:04:46 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1445</guid>
		<description><![CDATA[At the NUIM Biology department and Institute for Immunology research day, the award for best post-doc talk was given to Dr. David Alvarez from the Bioinformatics and Molecular Evolution Unit. &#160; Well done David.  Congratulations from everybody in the Unit.]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/07/david-alvarez-ponce-wins-best-talk-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any treelikeness in prokaryotic phylogenetic history</title>
		<link>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-any-treelikeness-in-prokaryotic-phylogenetic-history</link>
		<comments>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:21:53 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1373</guid>
		<description><![CDATA[Right now there are some very valid questions being asked about how treelike we might expect to find the history of prokaryotes.  Conflicting phylogenetic trees derived from homologs-that-look-like-orthologs are probably in large part due to horizontal (or lateral if you prefer) gene transfer.  Some might be due to hidden paralogy, poor phylogenetic models and maybe [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/04/is-there-any-treelikeness-in-prokaryotic-phylogenetic-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive horizontal gene transfer in Chlamydia</title>
		<link>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pervasive-horizontal-gene-transfer-in-chlamydia</link>
		<comments>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:38:58 +0000</pubDate>
		<dc:creator>James McInerney</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1358</guid>
		<description><![CDATA[The genome era has really taught us something impressive about the plasticity of bacterial genomes. Gene exchange between strains of the same species and gene exchange between different species is not limited to special categories of genes and is not limited to &#8216;oddball&#8217; species.  It is pervasive, frequent and it is also a public health [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/03/pervasive-horizontal-gene-transfer-in-chlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research visitor &#8211; Dr. Marco Fondi</title>
		<link>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-visitor-dr-marco-fondi</link>
		<comments>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://bioinf.nuim.ie/?p=1325</guid>
		<description><![CDATA[We are pleased to welcome a new visitor to our research group &#8211; Dr. Marco Fondi. Dr. Fondi is joining us as part of a Science Foundation Ireland funded project on understanding networks in biology. Marco has been working at the Dipartmento di Biologia Evoluzionistica in the Laboratorio di Evoluzione Microbica e Molecolare. In the [...]]]></description>
		<wfw:commentRss>http://bioinf.nuim.ie/2012/02/new-research-visitor-dr-marco-fondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
